By Holophane
Product Type | Arm |
Mounting Type | Pole Mount |
Primary Material | Aluminum, Steel |
Architectural Style | Utility |
Series | ARM137, ARM136, ARM135, ARM151, ARM150, ARM138, ARM153, ARM152 |
Suggested Replacement Products
Spec Sheets
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
SPEC SHEET | ARM135.pdf | Aluminum, spoke arm, 2-3/8IN OD X 18IN long tenon, hub fit 3.5IN RTA pole top | 11/16/2020 | View |
|
|
SPEC SHEET | ARM136.pdf | Aluminum, 2 spoke arm (2@180), 2-3/8IN OD X 18IN long tenon, hub fit 3.5IN RTA pole top | 11/16/2020 | View |
|
|
SPEC SHEET | ARM137.pdf | Aluminum, 3 spoke arm (3@120), 2-3/8IN OD X 18IN long tenon, hub fit 3.5IN RTA pole top | 11/16/2020 | View |
|
|
SPEC SHEET | ARM138.pdf | Aluminum, 4 spoke arm (4@90), 2-3/8IN OD X 18IN long tenon, hub fit 3.5IN RTA pole top | 11/16/2020 | View |
|
|
SPEC SHEET | ARM150.pdf | Steel, spoke arm, 2-3/8IN OD X 18IN long tenon, 2.875IN OD slips fit | 11/16/2020 | View |
|
|
SPEC SHEET | ARM151.pdf | Steel 2 spoke arm, (2@180), 2-3/8IN OD X 18IN long tenon, 2.875"OD slip fit RTS pole | 1/21/2021 | View |
|
|
SPEC SHEET | ARM152.pdf | Steel, 3 spoke arm (3@120), 2-3/8IN OD X 18IN long tenon, 2.875"OD slip fit RTS pole | 11/16/2020 | View |
|
|
SPEC SHEET | ARM153.pdf | Steel, 4 spoke arm (4@90), 2-3/8IN OD X 18IN long tenon, 2.875"OD slip fit RTS pole | 11/16/2020 | View |
|
|
Photometry & Revit (BIM)
Description | Report | Design Tools |
|
|
---|---|---|---|---|
{{photometryItem.Catalog}} | Report |
|
|
Technical Documents (e.g. Instruction Sheets, MSDS, CAD)
Document Type | Document Title | Description | Updated | View |
|
|
---|---|---|---|---|---|---|
CAD | ARM135.dwg | Aluminum, spoke arm, 2-3/8IN OD X 18IN long tenon, hub fit 3.5IN RTA pole top | 2/17/2021 | View |
|
|
CAD | ARM136.dwg | Aluminum, 2 spoke arm (2@180), 2-3/8IN OD X 18IN long tenon, hub fit 3.5IN RTA pole top | 2/17/2021 | View |
|
|
CAD | ARM137.dwg | Aluminum, 3 spoke arm (3@120), 2-3/8IN OD X 18IN long tenon, hub fit 3.5IN RTA pole top | 2/17/2021 | View |
|
|
CAD | ARM138.dwg | Aluminum, 4 spoke arm (4@90), 2-3/8IN OD X 18IN long tenon, hub fit 3.5IN RTA pole top | 2/17/2021 | View |
|
|
CAD | ARM150.dwg | Steel, spoke arm, 2-3/8IN OD X 18IN long tenon, 2.875IN OD slips fit | 2/17/2021 | View |
|
|
CAD | ARM151.dwg | Steel, 2 spoke arm (2@180), 2-3/8IN OD X 18IN long tenon, 2.875IN OD slips fit for RTS poles (ESTO) | 2/17/2021 | View |
|
|
CAD | ARM152.dwg | Steel, 3 spoke arm (3@120), 2-3/8IN OD X 18IN long tenon, 2.875IN OD slips fit for RTS poles (ESTO) | 2/17/2021 | View |
|
|
CAD | ARM153.dwg | Steel, 4 spoke arm (4@90), 2-3/8IN OD X 18IN long tenon, 2.875IN OD slips fit for RTS poles (ESTO) | 2/17/2021 | View |
|
|
Utility Rebate Search
Replacement Parts
Confidential Documents
Marketing Material (e.g. Brochures, Sell Sheets, FAQs, )
Need Product Assistance? (e.g. How to Buy, Technical Support, Warranty)
How to Buy
Holophane products are primarily sold through our factory direct sales team, as well as, a network of agents and distributors for the utility market.
• Find a Representative or Agent
Technical Support
Acuity Brands is dedicated to providing outstanding technical support. Please click on the appropriate link below, or feel free to
call us at 1.800.705.SERV (7378).
• FAQs
• Troubleshooting Information (Lighting Fixtures)
• Contact Us (Lighting Fixtures)
• Contact Us (Controls Services & Support)
Warranty
Please click on the appropriate link below to learn more about Acuity Brands terms & conditions and product warranty options.
• Review Terms & Conditions or Product Warranties
• Register a Recently Purchased Product
Please provide as much feedback as possible during the pilot phase, CLICK HERE.
SKU data not available, please contact your local agent.
{{getMinimumDisplayedIndex()}} - {{getMaximumDisplayedIndex()}} of {{filteredStockedProducts.length}} results
No Locations Could Be Found.
This catalog # is not available at any location at this time. Inventory is replenished daily, please check back or contact your local sales representative or agency further details.
Available | Est. Ship Date | Location | In Transit |
---|---|---|---|
{{loc.QUANTITY > 0 ? loc.QUANTITY : 0}} | {{loc.ESTIMATED_SHIP_DATE}} | {{loc.LOCATION}} | {{loc.IN_TRANSIT_QUANTITY}} |